<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you value brand and reputation?</title>
	<atom:link href="http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: In Full Public Disclosure, HP Recognizes Value of Reputation, Good PR :PRBreakfastClub</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-7718</link>
		<dc:creator>In Full Public Disclosure, HP Recognizes Value of Reputation, Good PR :PRBreakfastClub</dc:creator>
		<pubDate>Thu, 19 Aug 2010 04:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-7718</guid>
		<description>[...] America has a much stronger appreciation today for the value of reputation, and companies increasingly find that behaving “in the way the public expects” can be a [...]</description>
		<content:encoded><![CDATA[<p>[...] America has a much stronger appreciation today for the value of reputation, and companies increasingly find that behaving “in the way the public expects” can be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlesneville</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-5157</link>
		<dc:creator>charlesneville</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-5157</guid>
		<description>I think unless your domain name is a generic term type-ins are as much a measure of brand value as navigational/brand name searches - clearly something else you&#039;re doing in building and promoting your brand is working, and with people smart enough to know the difference between the location bar and the built-in search box.</description>
		<content:encoded><![CDATA[<p>I think unless your domain name is a generic term type-ins are as much a measure of brand value as navigational/brand name searches &#8211; clearly something else you&#39;re doing in building and promoting your brand is working, and with people smart enough to know the difference between the location bar and the built-in search box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlesneville</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-7099</link>
		<dc:creator>charlesneville</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-7099</guid>
		<description>I think unless your domain name is a generic term type-ins are as much a measure of brand value as navigational/brand name searches - clearly something else you&#039;re doing in building and promoting your brand is working, and with people smart enough to know the difference between the location bar and the built-in search box.</description>
		<content:encoded><![CDATA[<p>I think unless your domain name is a generic term type-ins are as much a measure of brand value as navigational/brand name searches &#8211; clearly something else you&#39;re doing in building and promoting your brand is working, and with people smart enough to know the difference between the location bar and the built-in search box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlesneville</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-5156</link>
		<dc:creator>charlesneville</dc:creator>
		<pubDate>Sat, 13 Mar 2010 06:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-5156</guid>
		<description>I think unless your domain name is a generic term type-ins are as much a measure of brand value as navigational/brand name searches - clearly something else you&#039;re doing in building and promoting your brand is working, and with people smart enough to know the difference between the location bar and the built-in search box.</description>
		<content:encoded><![CDATA[<p>I think unless your domain name is a generic term type-ins are as much a measure of brand value as navigational/brand name searches &#8211; clearly something else you&#39;re doing in building and promoting your brand is working, and with people smart enough to know the difference between the location bar and the built-in search box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nehawasnik24</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-7100</link>
		<dc:creator>nehawasnik24</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-7100</guid>
		<description>I have thoroughly valued this read so I thank you for it....Keep writing and sharing your thoughts I am a web entrepreneur &amp; create new opportunities for those who want to venture into web marketing and business but dont know how. I would share this information with them as well so as to help them benefit from this</description>
		<content:encoded><![CDATA[<p>I have thoroughly valued this read so I thank you for it&#8230;.Keep writing and sharing your thoughts I am a web entrepreneur &#038; create new opportunities for those who want to venture into web marketing and business but dont know how. I would share this information with them as well so as to help them benefit from this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nehawasnik24</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-5155</link>
		<dc:creator>nehawasnik24</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-5155</guid>
		<description>I have thoroughly valued this read so I thank you for it....Keep writing and sharing your thoughts I am a web entrepreneur &amp; create new opportunities for those who want to venture into web marketing and business but dont know how. I would share this information with them as well so as to help them benefit from this</description>
		<content:encoded><![CDATA[<p>I have thoroughly valued this read so I thank you for it&#8230;.Keep writing and sharing your thoughts I am a web entrepreneur &#038; create new opportunities for those who want to venture into web marketing and business but dont know how. I would share this information with them as well so as to help them benefit from this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-7101</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-7101</guid>
		<description>The discount on the churn is a bit heavy - if they all left on Jan. 1 you&#039;d be at 90%, assuming they are spread evenly throughout the year a 10% churn would lose 5% revenue. $16.20 is also a extremely conservative. If you are holding 90% a year you can move your horizon out a few years doubling or tripling that number. If you were a VC funded Bubble 1 company you would say that in the long run $161 is not too much to pay for a lead since you&#039;ll still make a buck. Most of them are gone now...</description>
		<content:encoded><![CDATA[<p>The discount on the churn is a bit heavy &#8211; if they all left on Jan. 1 you&#39;d be at 90%, assuming they are spread evenly throughout the year a 10% churn would lose 5% revenue. $16.20 is also a extremely conservative. If you are holding 90% a year you can move your horizon out a few years doubling or tripling that number. If you were a VC funded Bubble 1 company you would say that in the long run $161 is not too much to pay for a lead since you&#39;ll still make a buck. Most of them are gone now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.christopherspenn.com/2010/03/how-do-you-value-brand-and-reputation/#comment-5154</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/?p=1584#comment-5154</guid>
		<description>The discount on the churn is a bit heavy - if they all left on Jan. 1 you&#039;d be at 90%, assuming they are spread evenly throughout the year a 10% churn would lose 5% revenue. $16.20 is also a extremely conservative. If you are holding 90% a year you can move your horizon out a few years doubling or tripling that number. If you were a VC funded Bubble 1 company you would say that in the long run $161 is not too much to pay for a lead since you&#039;ll still make a buck. Most of them are gone now...</description>
		<content:encoded><![CDATA[<p>The discount on the churn is a bit heavy &#8211; if they all left on Jan. 1 you&#39;d be at 90%, assuming they are spread evenly throughout the year a 10% churn would lose 5% revenue. $16.20 is also a extremely conservative. If you are holding 90% a year you can move your horizon out a few years doubling or tripling that number. If you were a VC funded Bubble 1 company you would say that in the long run $161 is not too much to pay for a lead since you&#39;ll still make a buck. Most of them are gone now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

