<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeds of the recovery</title>
	<atom:link href="http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3339</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3339</guid>
		<description>Absolutely - looking for an L or U to be sure - but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; looking for an L or U to be sure &#8211; but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-5870</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-5870</guid>
		<description>Absolutely - looking for an L or U to be sure - but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; looking for an L or U to be sure &#8211; but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapsuits</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3338</link>
		<dc:creator>Cheapsuits</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3338</guid>
		<description>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#039;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</description>
		<content:encoded><![CDATA[<p>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#39;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapsuits </title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-5869</link>
		<dc:creator>Cheapsuits </dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-5869</guid>
		<description>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#039;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</description>
		<content:encoded><![CDATA[<p>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#39;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obilon</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3340</link>
		<dc:creator>obilon</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3340</guid>
		<description>Very interesting Chris. I may not be looking for a ground floor opportunity and I&#039;m in no way flush with cash but I still see the opportunity and hope in this report. Confidence seems to be on the ropes right now so any bit of good news in the economy is welcome. Hopefully this is the glimmer of hope we&#039;re all looking for in the financial news.</description>
		<content:encoded><![CDATA[<p>Very interesting Chris. I may not be looking for a ground floor opportunity and I&#39;m in no way flush with cash but I still see the opportunity and hope in this report. Confidence seems to be on the ropes right now so any bit of good news in the economy is welcome. Hopefully this is the glimmer of hope we&#39;re all looking for in the financial news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obilon</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-5871</link>
		<dc:creator>obilon</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-5871</guid>
		<description>Very interesting Chris. I may not be looking for a ground floor opportunity and I&#039;m in no way flush with cash but I still see the opportunity and hope in this report. Confidence seems to be on the ropes right now so any bit of good news in the economy is welcome. Hopefully this is the glimmer of hope we&#039;re all looking for in the financial news.</description>
		<content:encoded><![CDATA[<p>Very interesting Chris. I may not be looking for a ground floor opportunity and I&#39;m in no way flush with cash but I still see the opportunity and hope in this report. Confidence seems to be on the ropes right now so any bit of good news in the economy is welcome. Hopefully this is the glimmer of hope we&#39;re all looking for in the financial news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3334</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3334</guid>
		<description>Absolutely - looking for an L or U to be sure - but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; looking for an L or U to be sure &#8211; but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3337</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3337</guid>
		<description>Absolutely - looking for an L or U to be sure - but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</description>
		<content:encoded><![CDATA[<p>Absolutely &#8211; looking for an L or U to be sure &#8211; but cash-based businesses will do better than most, I suspect. This whole crash has helped to solidify some better business ideas and philosophies about how money works, at least for a few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapsuits</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3333</link>
		<dc:creator>Cheapsuits</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3333</guid>
		<description>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#039;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</description>
		<content:encoded><![CDATA[<p>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#39;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapsuits</title>
		<link>http://www.christopherspenn.com/2009/03/seeds-of-the-recovery/#comment-3336</link>
		<dc:creator>Cheapsuits</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/16/seeds-of-the-recovery/#comment-3336</guid>
		<description>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#039;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</description>
		<content:encoded><![CDATA[<p>I think we need to be clear that everyone is looking for a recovery that would make a V on a graph. This recovery , in the end, will be more of a bloated U shape. The build up didn&#39;t happen over night and neither will the recovery even though the trip down was fast. Baby steps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

