<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Steps to a DIY Lightbox</title>
	<atom:link href="http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Guest</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-13299</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Sat, 11 Apr 2009 09:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-13299</guid>
		<description>Have to say I do agree.  Things like this just are what they are.</description>
		<content:encoded><![CDATA[<p>Have to say I do agree.  Things like this just are what they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3379</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3379</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-6035</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-6035</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3346</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3346</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3350</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3350</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3360</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3360</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3361</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3361</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3368</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3368</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3369</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3369</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCDean</title>
		<link>http://www.christopherspenn.com/2009/03/4-steps-to-a-diy-lightbox/#comment-3370</link>
		<dc:creator>JCDean</dc:creator>
		<pubDate>Mon, 06 Apr 2009 22:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/03/22/4-steps-to-a-diy-lightbox/#comment-3370</guid>
		<description>Great post on improving photography for use online. It&#039;s actually the focus of my session at Podcamp London, April 25. &lt;br&gt;For even less money, my &quot;ghetto lightbox&quot; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. &lt;br&gt;I found the box from my old 17&quot; CRT from Dell worked great. It was large enough and well built.&lt;br&gt;As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</description>
		<content:encoded><![CDATA[<p>Great post on improving photography for use online. It&#39;s actually the focus of my session at Podcamp London, April 25. <br />For even less money, my &#8220;ghetto lightbox&#8221; uses a cardboard box (with holes cut in the sides and top), a sheet of poster board and 3 sheets of tracing paper glued on the inside. <br />I found the box from my old 17&#8243; CRT from Dell worked great. It was large enough and well built.<br />As far as depth of field goes it looks good. I am sure you know this, but for others reading using a smaller aperture also would have increased your DOF as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

