<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#039;s all the stuff in the early morning tweet about?</title>
	<atom:link href="http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: alisoncreamer</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3200</link>
		<dc:creator>alisoncreamer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3200</guid>
		<description>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</description>
		<content:encoded><![CDATA[<p>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisoncreamer</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-7081</link>
		<dc:creator>alisoncreamer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-7081</guid>
		<description>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</description>
		<content:encoded><![CDATA[<p>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisoncreamer</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3199</link>
		<dc:creator>alisoncreamer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3199</guid>
		<description>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</description>
		<content:encoded><![CDATA[<p>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Orlowski</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-7082</link>
		<dc:creator>Terri Orlowski</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-7082</guid>
		<description>This is great info, and broken out nicely for someone like me that doesn&#039;t really know the financial world too well. I imagine I&#039;ll be making some return trips here until I remember what&#039;s what when I&#039;m reading the morning post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is great info, and broken out nicely for someone like me that doesn&#39;t really know the financial world too well. I imagine I&#39;ll be making some return trips here until I remember what&#39;s what when I&#39;m reading the morning post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Orlowski</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3198</link>
		<dc:creator>Terri Orlowski</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3198</guid>
		<description>This is great info, and broken out nicely for someone like me that doesn&#039;t really know the financial world too well. I imagine I&#039;ll be making some return trips here until I remember what&#039;s what when I&#039;m reading the morning post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is great info, and broken out nicely for someone like me that doesn&#39;t really know the financial world too well. I imagine I&#39;ll be making some return trips here until I remember what&#39;s what when I&#39;m reading the morning post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-7083</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-7083</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3167</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3167</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3173</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3173</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3179</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3179</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3185</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3185</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

