<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s all the stuff in the early morning tweet about?</title>
	<atom:link href="http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:22:36 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: alisoncreamer</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-5552</link>
		<dc:creator>alisoncreamer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-5552</guid>
		<description>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</description>
		<content:encoded><![CDATA[<p>Wow not sure even If I read that like 100 times I would understand. ! Good thing you do what you do and I do what I do !!! I think I need to understand it as Im a Real Estate agent . Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Orlowski</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4430</link>
		<dc:creator>Terri Orlowski</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4430</guid>
		<description>This is great info, and broken out nicely for someone like me that doesn&#039;t really know the financial world too well. I imagine I&#039;ll be making some return trips here until I remember what&#039;s what when I&#039;m reading the morning post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is great info, and broken out nicely for someone like me that doesn&#39;t really know the financial world too well. I imagine I&#39;ll be making some return trips here until I remember what&#39;s what when I&#39;m reading the morning post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-3820</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3820</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4039</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4039</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4085</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4085</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4116</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4116</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4124</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4124</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swbuehler</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4290</link>
		<dc:creator>swbuehler</dc:creator>
		<pubDate>Tue, 17 Mar 2009 08:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4290</guid>
		<description>I like to also look at the current treasury rate. It&#039;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &quot;safety&quot; of government bonds. Remember when the rate went negative?</description>
		<content:encoded><![CDATA[<p>I like to also look at the current treasury rate. It&#39;s a good indicator of how confident investors are about the markets.  The lower the rate the less confident they are and the more interest they have in the &#8220;safety&#8221; of government bonds. Remember when the rate went negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-3787</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3787</guid>
		<description>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4038</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4038</guid>
		<description>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4084</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4084</guid>
		<description>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4115</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4115</guid>
		<description>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4123</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4123</guid>
		<description>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4289</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4289</guid>
		<description>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation. I never imagined mild chaos would seem like a relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-3784</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3784</guid>
		<description>I&#039;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#039;s only in mild chaos.</description>
		<content:encoded><![CDATA[<p>I&#39;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#39;s only in mild chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4037</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4037</guid>
		<description>I&#039;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#039;s only in mild chaos.</description>
		<content:encoded><![CDATA[<p>I&#39;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#39;s only in mild chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4083</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4083</guid>
		<description>I&#039;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#039;s only in mild chaos.</description>
		<content:encoded><![CDATA[<p>I&#39;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#39;s only in mild chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4114</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4114</guid>
		<description>I&#039;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#039;s only in mild chaos.</description>
		<content:encoded><![CDATA[<p>I&#39;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#39;s only in mild chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4122</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4122</guid>
		<description>I&#039;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#039;s only in mild chaos.</description>
		<content:encoded><![CDATA[<p>I&#39;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#39;s only in mild chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4288</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4288</guid>
		<description>I&#039;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#039;s only in mild chaos.</description>
		<content:encoded><![CDATA[<p>I&#39;d consider a large spread to be 2% or more. Traditionally, the TED spread was fairly close to zero; at one point last year it was nearly 5%, when the banking system was just in total chaos. Now it&#39;s only in mild chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-3783</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3783</guid>
		<description>I stumbled on your blog through twitter recommendations, and I&#039;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#039;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</description>
		<content:encoded><![CDATA[<p>I stumbled on your blog through <a href="http://twitter.com/cspenn" target='_blank'>twitter</a> recommendations, and I&#39;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#39;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4036</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4036</guid>
		<description>I stumbled on your blog through twitter recommendations, and I&#039;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#039;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</description>
		<content:encoded><![CDATA[<p>I stumbled on your blog through <a href="http://twitter.com/cspenn" target='_blank'>twitter</a> recommendations, and I&#39;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#39;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4082</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4082</guid>
		<description>I stumbled on your blog through twitter recommendations, and I&#039;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#039;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</description>
		<content:encoded><![CDATA[<p>I stumbled on your blog through <a href="http://twitter.com/cspenn" target='_blank'>twitter</a> recommendations, and I&#39;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#39;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4113</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4113</guid>
		<description>I stumbled on your blog through twitter recommendations, and I&#039;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#039;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</description>
		<content:encoded><![CDATA[<p>I stumbled on your blog through <a href="http://twitter.com/cspenn" target='_blank'>twitter</a> recommendations, and I&#39;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#39;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4121</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4121</guid>
		<description>I stumbled on your blog through twitter recommendations, and I&#039;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#039;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</description>
		<content:encoded><![CDATA[<p>I stumbled on your blog through <a href="http://twitter.com/cspenn" target='_blank'>twitter</a> recommendations, and I&#39;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#39;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredwich</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4287</link>
		<dc:creator>fredwich</dc:creator>
		<pubDate>Wed, 18 Feb 2009 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4287</guid>
		<description>I stumbled on your blog through twitter recommendations, and I&#039;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#039;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</description>
		<content:encoded><![CDATA[<p>I stumbled on your blog through <a href="http://twitter.com/cspenn" target='_blank'>twitter</a> recommendations, and I&#39;m delighted to find such usefulness in plain English on my first trip here. Personally, I put a lot of weight into the BDI since globalization increasingly seems to mean collective sink-or-swim, as well as for currently tragic personal investment reasons.  I must admit I&#39;m ignorant on how to read a few of these indicators. What would you consider a big TED? Wow that almost sounds like a set-up line for a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinlevy</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-3734</link>
		<dc:creator>justinlevy</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3734</guid>
		<description>I really enjoy your morning tweet(s) about the economy because the numbers you report are something I&#039;ve never taken the time to get acquainted with.  It&#039;s great that I&#039;m able to scan Twitter every morning, find your tweet (or 2) and be caught up in a few seconds. :)</description>
		<content:encoded><![CDATA[<p>I really enjoy your morning tweet(s) about the economy because the numbers you report are something I&#39;ve never taken the time to get acquainted with.  It&#39;s great that I&#39;m able to scan <a href="http://twitter.com/cspenn" target='_blank'>Twitter</a> every morning, find your tweet (or 2) and be caught up in a few seconds. <img src='http://www.christopherspenn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinlevy</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-3780</link>
		<dc:creator>justinlevy</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-3780</guid>
		<description>I really enjoy your morning tweet(s) about the economy because the numbers you report are something I&#039;ve never taken the time to get acquainted with.  It&#039;s great that I&#039;m able to scan Twitter every morning, find your tweet (or 2) and be caught up in a few seconds. :)</description>
		<content:encoded><![CDATA[<p>I really enjoy your morning tweet(s) about the economy because the numbers you report are something I&#39;ve never taken the time to get acquainted with.  It&#39;s great that I&#39;m able to scan <a href="http://twitter.com/cspenn" target='_blank'>Twitter</a> every morning, find your tweet (or 2) and be caught up in a few seconds. <img src='http://www.christopherspenn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinlevy</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4035</link>
		<dc:creator>justinlevy</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/#comment-4035</guid>
		<description>I really enjoy your morning tweet(s) about the economy because the numbers you report are something I&#039;ve never taken the time to get acquainted with.  It&#039;s great that I&#039;m able to scan Twitter every morning, find your tweet (or 2) and be caught up in a few seconds. :)</description>
		<content:encoded><![CDATA[<p>I really enjoy your morning tweet(s) about the economy because the numbers you report are something I&#39;ve never taken the time to get acquainted with.  It&#39;s great that I&#39;m able to scan <a href="http://twitter.com/cspenn" target='_blank'>Twitter</a> every morning, find your tweet (or 2) and be caught up in a few seconds. <img src='http://www.christopherspenn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinlevy</title>
		<link>http://www.christopherspenn.com/2009/02/05/whats-all-the-stuff-in-the-early-morning-tweet-about/comment-page-1/#comment-4081</link>
		<dc:creator>justinlevy</dc:creator>
