<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Dashboard &#8211; Bloomberg for Social Media</title>
	<atom:link href="http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2765</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2765</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-6441</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-6441</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2559</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2559</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2574</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2574</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2589</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2589</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2604</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2604</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2619</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2619</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2634</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2634</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2649</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2649</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haroldcabezas</title>
		<link>http://www.christopherspenn.com/2008/09/social-media-dashboard-bloomberg-for-social-media/#comment-2664</link>
		<dc:creator>haroldcabezas</dc:creator>
		<pubDate>Sun, 21 Sep 2008 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2008/09/17/social-media-dashboard-bloomberg-for-social-media/#comment-2664</guid>
		<description>It&#039;s so funny, I use iGoogle but have never done this...and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#039;myworld&#039; starting page....interested in hearing your take....</description>
		<content:encoded><![CDATA[<p>It&#39;s so funny, I use iGoogle but have never done this&#8230;and it is so easy-thanks.  Chris, what do you think of Flock?  I use it for everything and it can be used like a dashboard as well on their &#39;myworld&#39; starting page&#8230;.interested in hearing your take&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

