<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tinder in a dry forest: Bum Rush the Charts Road Map</title>
	<atom:link href="http://www.christopherspenn.com/2007/03/28/tinder-in-a-dry-forest-bum-rush-the-charts-road-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopherspenn.com/2007/03/28/tinder-in-a-dry-forest-bum-rush-the-charts-road-map/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 22:52:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: How to Be a Star in a YouTube World</title>
		<link>http://www.christopherspenn.com/2007/03/28/tinder-in-a-dry-forest-bum-rush-the-charts-road-map/#comment-374</link>
		<dc:creator>How to Be a Star in a YouTube World</dc:creator>
		<pubDate>Mon, 14 May 2007 15:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2007/03/28/tinder-in-a-dry-forest-bum-rush-the-charts-road-map/#comment-374</guid>
		<description>[...] Work your network. Capitalize on the tools of new media to create a world-of-mouth sensation that spreads like wildfire. [...]</description>
		<content:encoded><![CDATA[<p>[...] Work your network. Capitalize on the tools of new media to create a world-of-mouth sensation that spreads like wildfire. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Roberts</title>
		<link>http://www.christopherspenn.com/2007/03/28/tinder-in-a-dry-forest-bum-rush-the-charts-road-map/#comment-169</link>
		<dc:creator>Ed Roberts</dc:creator>
		<pubDate>Wed, 28 Mar 2007 03:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopherspenn.com/2007/03/28/tinder-in-a-dry-forest-bum-rush-the-charts-road-map/#comment-169</guid>
		<description>Couldn't have said it any better, Chris.  Thanks for all your work in BRTC, brother...</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t have said it any better, Chris.  Thanks for all your work in BRTC, brother&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
